Program Overviews
| Preterm Labor | Alere's Preterm Labor Management Program provides comprehensive obstetrical nursing care complemented by a full-time pharmacy staff experienced in obstetrics. |
| Nausea and Vomiting | Alere's Nausea and Vomiting in Pregnancy Program includes at-home visits by obstetrical nurses, who administer therapies prescribed by physicians and work with patients to educate them about their condition. |
| Diabetes in Pregnancy | Diabetes During Pregnancy poses serious health threats to the unborn child, which can result in irreversible and costly health consequences for infants. |
| Coagulation Disorder | Coagulation Disorders occur when one of the many substances involved in the blood clotting process fails to work properly and results in a blood clot. |
| Obstetrical Hypertension | Alere's Obstetrical Hypertension Management Program offers assurance that your patients are closely monitored for disease progression. |
| Maternal-Newborn Solutions | Alere's Maternal-Newborn Solutions Program targets rising costs associated with antenatal and neonatal care |
| NICU Care Management | Alere's NICU Care Management Program improves clinical outcomes, achieves appropriate lengths of stay, minimizes readmissions, and aids in an infant's transition home. |
| Maternity Management | Maternity Management provides periodic risk assessments for identification of women at risk for preterm birth and other pregnancy-related complications. |
What We Offer
- Over 25 years' experience managing more than 750,000 high-risk pregnancies, 30,000 sets of twins and 5,500 higher-order multiples
- Most comprehensive range of maternity services from preconception through postpartum and NICU infant care
- National network of more than 1,200 OB RNs and 200+ certified diabetes educators (CDEs) and dieticians
- Specialty expertise and 24/7 availability of OB nurses and clinical OB pharmacists
- Experience managing more than 160,000 NICU cases and the nation’s most comprehensive NICU clinical management database and proprietary guidelines
What We Offer
- Over 25 years' experience managing more than 750,000 high-risk pregnancies, 30,000 sets of twins and 5,500 higher-order multiples
- Most comprehensive range of maternity services from preconception through postpartum and NICU infant care
- National network of more than 1,200 OB RNs and 200+ certified diabetes educators (CDEs) and dieticians
- Specialty expertise and 24/7 availability of OB nurses and clinical OB pharmacists
- Experience managing more than 160,000 NICU cases and the nation’s most comprehensive NICU clinical management database and proprietary guidelines